Hesco Barrier
The HESCO barrier come in a variety of sizes. Most of the hesco can also be stacked,it is made of a collapsible wire mesh container and heavy duty fabric liner, and used as a temporary to semi-permanent dike or barrier against blast or small-arms.
Hesco Barrier Features
● Having a Galfan coated steel mesh frameworkl
● Integrated cells to provide internal structural integrity.
● Exceptional strength and structural integrity
● High tensile and anti-impact capability
● Making transportation efficient and rapid
Hesco Barrier Application
Perimeter security and defensing walls
Equipment revetments
explosive and contraband search areas
Ammunition compounds
Personnel and material bunkers
Observation points
Defensive firing positions
Highway checkpoints
Border crossing checkpoints
Protection existing structures
High way traffic management
Flood control
Water courses
Emergency flood deployment
Erosion control
Specification
Welded Gabion Specification | |||
Model | Height | Width | Length |
MIL1 5442 R | 54"(1.37M) | 42"(1.06M) | 32&'9"(10M) |
MIL2 2424 R | 24" (0.61M) | 24"(0.61M) | 4&'(1.22M) |
MIL3 3939 R | 39"(1.00M) | 39"(1.00M) | 32&'9"(10M) |
MIL4 3960 R | 39"(1.00M) | 60"(1.52M) | 32&'9"(10M) |
MIL5 2424 R | 24"(0.61M) | 24"(0.61M) | 10&'(3.05M) |
MIL6 6624 R | 66"(1.68M) | 24"(0.61M) | 10&'(3.05M) |
MIL7 8784 R | 87"(2.21M) | 84"(2.13M) | 91&'(27.74M) |
MIL8 5448 R | 54"(1.37M) | 48"(1.22M) | 32&'9"(10M) |
MIL9 3930 R | 39"(1.00M) | 30"(0.76M) | 30"(9.14M) |
MIL10 8760 R | 87"(2.21M) | 60"(1.52M) | 100&'(32.50M) |
MIL11 4812 R | 48"(1.22M) | 12"(0.30M) | 4&'(1.22M) |
MIL12 8442 R | 84"(2.13M) | 42"(1.06M) | 108&'(33M) |
Wire Diameter:4.0mm,5.0mm
Geotextiles:300g/㎡&350g/㎡
Surface:Hot dipped galvanized
Other size are available